Bruce | Wayne |
Peter | Parker |
Bruce | Banner |
Clark | Kent |
Bruce | Wayne |
Peter | Parker |
| | | | | | | | | |
AHMEDABAD | 92 | 24 | 13 | 2 | 3 | 3 |
AJMER | 127 | 37 | 15 | 63 | 242 | 16 | 0 | 2 | 0 |
AJMER | 69 | 19 | 7 | 32 | 127 | 8 | 0 | 0 | 0 |
ALLAHABAD | 448 | 136 | 61 | 209 | 854 | 79 | 0 | 10 | 1 |
ALLAHABAD | 103 | 25 | 11 | 44 | 183 | 12 | 0 | 6 | 0 |
BANGALORE | 17 | 7 | 5 | 15 | 47 | 5 | 0 | 1 | 1 |
BANGALORE | 280 | 91 | 47 | 154 | 572 | 62 | 1 | 3 | 3 |
BHOPAL | 426 | 136 | 76 | 221 | 859 | 0 | 0 | 13 | 7 |
BHOPAL | 31 | 6 | 3 | 14 | 54 | 5 | 0 | 0 | 0 |
BHUBANESWAR | 129 | 35 | 15 | 68 | 247 | 22 | 0 | 1 | 2 |
BILASPUR | 30 | 8 | 8 | 16 | 62 | 6 | 0 | 1 | 0 |
BILASPUR | 99 | 25 | 14 | 48 | 186 | 7 | 0 | 0 | 0 |
CHANDIGARH | 168 | 45 | 24 | 81 | 318 | 29 | 0 | 0 | 1 |
CHENNAI | 33 | 6 | 11 | 7 | 57 | 5 | 0 | 1 | 1 |
CHENNAI | 227 | 75 | 55 | 102 | 459 | 27 | 0 | 2 | 0 |
GORAKHPUR | 190 | 48 | 25 | 91 | 354 | 20 | 0 | 0 | 1 |
GUWAHATI | 35 | 9 | 6 | 19 | 69 | 8 | 0 | 1 | 0 |
JAMMU-SRINAGAR | 46 | 12 | 5 | 23 | 86 | 8 | 0 | 0 | 0 |
JAMMU-SRINAGAR | 41 | 15 | 2 | 34 | 92 | 9 | 0 | 4 | 0 |
KOLKATA | 514 | 135 | 80 | 196 | 925 | 91 | 0 | 3 | 1 |
KOLKATA | 162 | 48 | 24 | 86 | 320 | 32 | 0 | 10 | 0 |
KOLKATA | 78 | 24 | 10 | 42 | 154 | 0 | 0 | 0 | 0 |
MALDA | 177 | 53 | 28 | 85 | 343 | 31 | 0 | 4 | 0 |
MALDA | 126 | 34 | 18 | 66 | 244 | 23 | 0 | 1 | 3 |
MUMBAI | 107 | 26 | 22 | 50 | 205 | 17 | 0 | 0 | 0 |
MUMBAI | 6 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 0 |
MUMBAI | 59 | 12 | 7 | 30 | 108 | 12 | 1 | 1 | 1 |
MUZAFFARPUR | 79 | 25 | 8 | 43 | 155 | 17 | 0 | 0 | 0 |
PATNA | 56 | 15 | 10 | 28 | 109 | 12 | 0 | 0 | 0 |
RANCHI | 60 | 19 | 10 | 35 | 124 | 12 | 0 | 1 | 0 |
RANCHI | 109 | 52 | 15 | 46 | 222 | 4 | 0 | 0 | 0 |
SECUNDERABAD | 33 | 40 | 25 | 17 | 115 | 10 | 0 | 0 | 0 |
SECUNDERABAD | 222 | 66 | 35 | 105 | 428 | 20 | 0 | 6 | 2 |
SILIGURI | 46 | 13 | 6 | 23 | 88 | 8 | 0 | 2 | 0 |
THIRUVANANTHAPURAM | 138 | 40 | 37 | 31 | 246 | 17 | 0 | 2 | 2 |
TOTAL | 4563 | 1363 | 738 | 2162 | 8829 | 651 | 4 | 78 | 29 |
No comments:
Post a Comment